Intelligent equipment

Yejing, being specialized in the design and manufacture of Aluminum extrusion equipment

Technical parameters of extrusion press
Model Max Extrusion Speed Non-Extrusion Time Rated Pressure Actual Tonnage Billet Diameter Billet Length Total Power
(mm/s) (S) (MPa) (T) Imperial (mm) (mm) (kw)
SY-750Y 10.9  13  28  751  4" 102  600  169 
SY-1100D 14.8  14  28  1103  5" 127  700  308 
SY-1450D 15.4  15  28  1451  6" 152  800  443 
SY-1800Db 18.6  16  28  1807  7" 178  900  523 
SY-2300Da 19.6  17  28  2288  8" 203  1000  690 
SY-2750Db 20.2  18  28  2778  9" 228  1100  832 
SY-3200Da 20.8  19  28  3234  10" 254  1200  972 
SY-4000Da 19.3  20  28  4061  12" 305  1300  1122 
SY-4500D 19.8  21  28  4523  13" 330  1400  1299 
SY-5000D 17.9  22  28  5019  14" 355  1400  1412 
SY-5500D 16.2  23  28  5531  15" 381  1500  1478 
SY-6300DQ 17.8  24  28  6293  16" 406  1600  1696 
SY-7500DQ 17.9  25  28  7506  17" 432  1700  2111 

※ The above parameters are for reference only and will be subject to change as product updates or configuration changes.